| DMV | |
| Transaction | Cost |
| Vin enquiry | $20 |
| New Carrier | $250 (New clients payment receive |
| New Fleet | $250 (New clients payment receive |
| Add Vehicle | $150 1 Truck- $150 2 Trucks - $250 (150+100) |
| Add Vehicle with Replacement Credit | 175 ($100 For additional) |
| Renewal | $150 (+$100 if more than 1 truck) |
Cab Card Correction(Safety or unit number change) |
$75 / $25 - for 2nd truck |
Lost Plate/Replace Stickers Substitute Plates |
100 1 Truck- $100 2 Trucks - $150 100+50) |
| Name/Address Change | $100 |
| VLT Stop+$25 for Additional Truck | $50 |
| Parking citation fee | $100 |
| DMV Cancellation fee | $25 |
| Delete Vehicle+$25 for additional truck | $75 |
| Overnight shipping charges | $20 (If applicable as per Client) |
| PERMITS | |
| New Company Setup | PRICE |
| Service Fee - Corporation, Statement of Information, EIN & IRS2553 | $ 500.00 |
| Service Fee - DOT & MC Number, BOC3 & UCR 2021 | $ 700.00 |
| Number, EPN & MCP706 Number, EPN & MCP706 | $ 400.00 |
| Service Fee - (-$300 Paid Directly from Client's Account to FMCSA) | $ 300.00 |
| NEW PERMITS | |||||||
| Service Fee |
Govt Fee | TOTAL | |||||
| IFTA |
$50.00 |
$12.00 |
$62.00 |
||||
| NM | $50.00 | $10.00 | $60.00 |
||||
| New York | $50.00 | $1.50 | $51.50 | ||||
| Kentucky | $50.00 | Nil |
Nil | ||||
| Oregon |
|
|
$475 |
||||
| PERMITS RENEWAL | |
|
Service Fee |
| IFTA | $50.00 |
| New Mexico | $50.00 |
| New York | $50.00 |
| MISC TRANSACTIONS | |||
|
Service Fee | ||
| UCR (Yearly) | $30 |
||
| 2290 Road Tax Filing (Yearly) | $49.99 | ||
| Bienneal update | $30 |
||
| SOI | $40 | ||
| Franchise Tax Board Penality | $25 | ||
| MCP Intrastate Permit Renew | $100+fee | ||
| MC Permit reinstate | $75 | ||
| Clearing house | $50 | ||
| CA Number Update | $25 | ||
| IFTA Permit (Lost Sticker) | $25 | ||
| Pull account | $50 | ||
| Carb Account & ARB Compliance Account (Both are same) |
|
||